| 1. | Name of School | THE MODERN PUBLIC SCHOOL |
| With address and email | THE MODERN PUBLIC | |
| Website | www.themodernschoolrohtak.com | |
| maniksikka89@gmail.com | ||
| Contact no: | 1262-210207, 8950338997 | |
| 2. | Year of establishment | 2002 |
| 3. | NOC issuing authority details : | STATE |
| (i) | Noc no: | |
| (ii) | NOC issuing Date | 04/05/2017 |
| 4 | School recognized by | : CBSE DELHI |
| 5 | Status of Affiliation | : Provisional |
| (i) Affiliation no | 531606 | |
| (ii Affiliation with the Board since | 2018 | |
| (iii) Extension of Affiliation up to | 2026 |
6 Name of Trust registered under section 25 of Companies Act, 1956
| Name of Society | Bright Career Education Society | |
| Period up to which Registration of trust is valid | Permanent |
7 Name and address of Chairman :
| Kulwant Singh Sikka |
| THE MODERN PUBLIC SCHOOL, |
| THE MODERN PUBLIC SCHOOL,LADHOT ROAD ROHTAK 124001 ,BEHIND RAJIV GANDHI STADIUM |
| maniksikka89@gmail.com |
| Ph No. 9215636765 |
8 Area of school campus:
| (i) | In Acres | : Approx. 2 acres |
| (ii) | In sq. mtrs. | : 8094 sq. mtrs |
| (iii) | Built up area (sq. mtrs) | : 2471 sq. mtrs |
| (iv) | Area of Playground in sq. mtrs. | : 5622 sq.mtrs |
| (v) | Other Facilities: | Yes |
| (i) | Swimming Pool | : No |
| (ii) | Indoor games | : Yes |
| (iii) | Dance Rooms | : Yes |
| (iv) | Music Rooms | : Yes |
| (v) | Hostels | : No |
| (vi) | Health & Medical Checkup | : Yes |




